Join the community UpdatedNov 2, 2026
Prize Map matchup film
Basic Box vs Dragapult ex
13 match films
Featured filmSwiss Round 6 · 2027 Gdańsk Regional Championships

Starts at 3:20:10 · YouTubeSource details
Match films: Basic Box vs Dragapult ex
13 films| # | Round | Players | Decks | Watch |
|---|---|---|---|---|
| 1 | Swiss Round 62027 Gdańsk Regional Championships | Dragapult Dusknoir ![]() ![]() Basic Box ![]() ![]() | Starts at 3:20:10 | |
| 2 | Swiss Round 42027 Gdańsk Regional Championships | Dragapult Blaziken ![]() ![]() Basic Box ![]() ![]() | Starts at 0:52:20 | |
| 3 | Swiss Round 122027 Puebla Regional Championships | Starts at 0:36:30 | ||
| 4 | Swiss Round 52027 Louisville Regional Championships | Starts at 2:48:50 | ||
| 5 | Swiss Round 72027 Frankfurt Regional Championships | Starts at 5:34:00 | ||
| 6 | Swiss Round 122027 Brisbane Regional Championships | Starts at 3:53:30 | ||
| 7 | Main Stage Swiss Round 72027 Champions League Yokohama | Basic Box ![]() ![]() | Starts at 2:45:00 | |
| 8 | Top 42027 Baltimore Regional Championships | Starts at 6:28:19 | ||
| 9 | Top 82027 Baltimore Regional Championships | Starts at 4:20:32 | ||
| 10 | Top 82027 Baltimore Regional Championships | Starts at 5:21:31 | ||
| 11 | Top 82026 Pokémon World Championships | Starts at 8:39:12 | ||
| 12 | Swiss Round 92026 Pokémon World Championships | Starts at 1:07:19 | ||
| 13 | Swiss Round 72026 Melbourne Regional Championships | Starts at 3:18:13 |
Basic Box
Dragapult ex





