Join the community UpdatedNov 2, 2026

James Cox
16 films · 9 events
Featured winRegional LilleOct 19, 2024 · Masters Final

Starts at 0:00:00 · YouTubeSource details
James Cox’s match films
16 films| # | Event | Round | Players | Decks | Watch |
|---|---|---|---|---|---|
| 1 | Regional LilleOct 19, 2024 | Masters Final | Starts at 0:00:00 | ||
| 2 | 2027 Gdańsk Regional ChampionshipsOct 31, 2026 | Swiss Round 6 | Dragapult Dusknoir ![]() ![]() Basic Box ![]() ![]() | Starts at 3:20:10 | |
| 3 | 2026 Lille Regional ChampionshipsOct 25, 2025 | Swiss Round 13 | Starts at 1:21:10 | ||
| 4 | 2025 Europe International ChampionshipsFeb 21, 2025 | Top 8 | Starts at 7:00:30 | ||
| 5 | Regional LilleOct 19, 2024 | Top 4 | Starts at 0:00:00 | ||
| 6 | Regional LilleOct 19, 2024 | Swiss Round 12 | Starts at 0:00:00 | ||
| 7 | Regional LilleOct 19, 2024 | Swiss Round 16 | Starts at 0:00:00 | ||
| 8 | Special Event UtrechtMar 2, 2024 | Swiss Round 6 | Demetris Eaton5–0–0 entering match | Starts at 5:10:58 | |
| 9 | Regional DortmundFeb 10, 2024 | Swiss Round 13 | Starts at 2:14:05 | ||
| 10 | Regional DortmundFeb 10, 2024 | Top 8 | Starts at 0:00:00 | ||
| 11 | Regional LilleOct 22, 2022 | Swiss Round 6 | Starts at 0:00:00 | ||
| 12 | World Championships 2022Aug 18, 2022 | Swiss Round 4 | Starts at 0:00:00 | ||
| 13 | World Championships 2022Aug 18, 2022 | Top 8 | Starts at 0:00:00 | ||
| 14 | World Championships 2022Aug 18, 2022 | Top 4 | Starts at 0:00:00 | ||
| 15 | Players Cup II Global FinalsDec 11, 2020 | Swiss Round 2 | Zacian ADP ![]() Pikachu & Zekrom ![]() | Starts at 4:56:30 | |
| 16 | Players Cup II Global FinalsDec 11, 2020 | Swiss Round 3 | Zacian ADP ![]() Pikachu & Zekrom ![]() | Starts at 3:10:30 |




















