Join the community UpdatedNov 2, 2026
Prize Map matchup film
Dragapult ex vs Ogerpon Meganium
13 match films
Featured finalFinal · 2027 Recife Regional Championships

Starts at 0:00:20 · YouTubeSource details
Match films: Dragapult ex vs Ogerpon Meganium
13 films| # | Round | Players | Decks | Watch |
|---|---|---|---|---|
| 1 | Final2027 Recife Regional Championships | Victor Carreira13–2–1 entering match | Starts at 0:00:20 | |
| 2 | Swiss Round 92027 Puebla Regional Championships | Starts at 9:07:30 | ||
| 3 | Swiss Round 82027 Louisville Regional Championships | Starts at 5:39:40 | ||
| 4 | Swiss Round 62027 Brisbane Regional Championships | Starts at 5:31:00 | ||
| 5 | Top 642027 Indonesia Premier Ball League | Ogerpon Meganium Hydrapple ![]() ![]() | Starts at 4:19:10 | |
| 6 | Swiss R142026 North America International Championships | Starts at 5:55:44 | ||
| 7 | R92026 Turin Special Championships | Starts at 7:19:58 | ||
| 8 | Swiss R132026 Indianapolis Regional Championships | Starts at 2:42:16 | ||
| 9 | Swiss Round 102026 Melbourne Regional Championships | Dragapult ![]() | Starts at 1:11:38 | |
| 10 | Top 42026 Champions League Aichi May | Starts at 7:20:00 | ||
| 11 | Swiss Round 72026 Prague Regional Championships | Starts at 4:41:31 | ||
| 12 | Swiss Round 22026 San Juan Special Championships | Starts at 1:29:39 | ||
| 13 | Top 42026 Champions League Fukuoka | Starts at 7:54:10 |
Dragapult ex
Ogerpon Meganium






