Join the community UpdatedNov 2, 2026

Seinosuke Shiokawa
10 films · 4 events
Featured win2026 Champions League Aichi MayMay 9, 2026 · Masters Final

Starts at 8:28:50 · YouTubeSource details
Seinosuke Shiokawa’s match films
10 films| # | Event | Round | Players | Decks | Watch |
|---|---|---|---|---|---|
| 1 | 2026 Champions League Aichi MayMay 9, 2026 | Masters Final | Starts at 8:28:50 | ||
| 2 | 2026 Champions League Aichi MayMay 9, 2026 | Top 32 | Dragapult Dusknoir ![]() | Starts at 4:20:20 | |
| 3 | 2026 Champions League Aichi MayMay 9, 2026 | Top 4 | Starts at 7:20:00 | ||
| 4 | 2026 Champions League Aichi Dec.Dec 6, 2025 | Main Swiss Round 7 | Raging Bolt Ogerpon ![]() ![]() | Starts at 2:27:30 | |
| 5 | 2026 Champions League Aichi Dec.Dec 6, 2025 | Top 8 | Starts at 6:08:40 | ||
| 6 | 2026 Champions League Aichi Dec.Dec 6, 2025 | Top 4 | Starts at 7:26:20 | ||
| 7 | 2026 Champions League Aichi Dec.Dec 6, 2025 | Final | Starts at 7:47:20 | ||
| 8 | 2026 Champions League YokohamaSep 20, 2025 | Main Swiss Round 4 | Gardevoir ![]() Ceruledge ![]() | Starts at 3:33:00 | |
| 9 | World Championships 2024Aug 16, 2024 | Top 4 | Starts at 0:00:00 | ||
| 10 | World Championships 2024Aug 16, 2024 | Masters Final | Starts at 0:00:00 |












