Join the community UpdatedNov 2, 2026
Prize Map matchup film
Gardevoir ex vs Raging Bolt ex
7 match films
Featured finalMasters Final · 2026 Toronto Regional Championships

Starts at 0:04:59 · YouTubeSource details
Match films: Gardevoir ex vs Raging Bolt ex
7 films| # | Round | Players | Decks | Watch |
|---|---|---|---|---|
| 1 | Masters Final2026 Toronto Regional Championships | Starts at 0:04:59 | ||
| 2 | Swiss Round 132026 Europe International Championships | Starts at 4:53:04 | ||
| 3 | Main Swiss Round 72026 Champions League Aichi Dec. | Raging Bolt Ogerpon ![]() ![]() | Starts at 2:27:30 | |
| 4 | Top 42025 Pokémon World Championships | Starts at 8:19:10 | ||
| 5 | Top 42025 Portland Regional Championships | Starts at 0:04:20 | ||
| 6 | Masters Final2025 Santiago Regional Championships | Starts at 0:03:00 | ||
| 7 | Swiss Round 3Regional Gdańsk | Raging Bolt ex ![]() | Starts at 0:00:00 |
Gardevoir ex
Raging Bolt ex


