Join the community UpdatedNov 2, 2026

Alberto Benvenga
5 films · 2 events
Featured winSpecial Event BarcelonaSep 16, 2023 · Top 8

Starts at 0:05:30 · YouTubeSource details
Alberto Benvenga’s match films
5 films| # | Event | Round | Players | Decks | Watch |
|---|---|---|---|---|---|
| 1 | Special Event BarcelonaSep 16, 2023 | Top 8 | Starts at 0:05:30 | ||
| 2 | 2027 Nice Regional ChampionshipsOct 17, 2026 | Swiss Round 13 | Starts at 1:23:30 | ||
| 3 | Special Event BarcelonaSep 16, 2023 | Swiss Round 6 | César Carbajo García5–0–0 entering match | Miraidon ![]() | Starts at 5:24:27 |
| 4 | Special Event BarcelonaSep 16, 2023 | Swiss Round 11 | Starts at 1:42:36 | ||
| 5 | Special Event BarcelonaSep 16, 2023 | Swiss Round 15 | Starts at 7:09:23 |





