Join the community UpdatedNov 2, 2026

Haru Nishikawa
6 films · 6 events
Featured winSpecial Event UtrechtMar 2, 2024 · Swiss Round 9
Davide Maniscalco5–2–1 entering match

Starts at 9:01:48 · YouTubeSource details
Haru Nishikawa’s match films
6 films| # | Event | Round | Players | Decks | Watch |
|---|---|---|---|---|---|
| 1 | Special Event UtrechtMar 2, 2024 | Swiss Round 9 | Davide Maniscalco5–2–1 entering match | Starts at 9:01:48 | |
| 2 | 2027 Champions League YokohamaSep 20, 2026 | Main Stage Swiss Round 6 | Dragapult Dudunsparce ![]() Dragapult Dudunsparce ![]() | Starts at 1:59:20 | |
| 3 | 2026 Champions League Aichi MayMay 9, 2026 | Qualifying match | Dragapult Dusknoir ![]() ![]() Dragapult Blaziken ![]() ![]() | Starts at 4:10:10 | |
| 4 | 2026 Champions League OsakaMar 28, 2026 | Main Stage Swiss Round 2 | Dragapult ![]() Dragapult ![]() | Starts at 1:39:50 | |
| 5 | 2026 Champions League YokohamaSep 20, 2025 | Main Swiss Round 3 | Mega Lucario ![]() Dragapult ![]() | Starts at 2:39:00 | |
| 6 | Regional LilleOct 21, 2023 | Swiss Round 7 | Starts at 0:00:00 |







