Join the community UpdatedNov 2, 2026

Kabu Fukase
7 films · 4 events
Featured win2026 Japan ChampionshipsJun 6, 2026 · Championship Bracket Round 3

Starts at 3:25:08 · YouTubeSource details
Kabu Fukase’s match films
7 films| # | Event | Round | Players | Decks | Watch |
|---|---|---|---|---|---|
| 1 | 2026 Japan ChampionshipsJun 6, 2026 | Championship Bracket Round 3 | Dragapult ![]() | Starts at 3:25:08 | |
| 2 | 2026 Japan ChampionshipsJun 6, 2026 | Swiss Round 6 | Mega Lopunny ![]() | Starts at 6:15:42 | |
| 3 | 2026 Japan ChampionshipsJun 6, 2026 | Masters Final | Lillie's Clefairy ![]() | Starts at 6:00:09 | |
| 4 | 2026 Champions League OsakaMar 28, 2026 | Qualifying match | Leafeon ex ![]() Clefairy Ogerpon ![]() | Starts at 1:41:20 | |
| 5 | 2026 Champions League OsakaMar 28, 2026 | Main Stage Swiss Round 4 | Alakazam ![]() Mega Lopunny ![]() | Starts at 0:21:10 | |
| 6 | 2026 Champions League FukuokaFeb 21, 2026 | Qualifying match | Ogerpon Meganium ![]() ![]() Toxtricity / Munkidori ![]() ![]() | Starts at 6:13:30 | |
| 7 | 2026 Champions League YokohamaSep 20, 2025 | Main Swiss Round 1 | Gholdengo ![]() Gholdengo ![]() | Starts at 1:51:20 |











