Join the community UpdatedNov 2, 2026

Keito Arai
6 films · 6 events
Featured winNAIC 2024, New OrleansJun 7, 2024 · Top 8

Starts at 0:00:00 · YouTubeSource details
Keito Arai’s match films
6 films| # | Event | Round | Players | Decks | Watch |
|---|---|---|---|---|---|
| 1 | NAIC 2024, New OrleansJun 7, 2024 | Top 8 | Starts at 0:00:00 | ||
| 2 | 2027 Gdańsk Regional ChampionshipsOct 31, 2026 | Swiss Round 5 | Dragapult Dusknoir ![]() ![]() Dragapult Dudunsparce ![]() ![]() | Starts at 2:00:40 | |
| 3 | 2027 Brisbane Regional ChampionshipsSep 25, 2026 | Swiss Round 11 | Starts at 2:25:10 | ||
| 4 | 2026 Pokémon World ChampionshipsAug 28, 2026 | Swiss Round 8 | Starts at 10:40:06 | ||
| 5 | 2026 Frankfurt Regional ChampionshipsSep 13, 2025 | Swiss Round 13 | Starts at 1:05:20 | ||
| 6 | LAIC 2023–24, São PauloNov 17, 2023 | Top 8 | Starts at 0:00:00 |










