Join the community UpdatedNov 2, 2026

Fabien Pujol
20 films · 14 events
Featured winSpecial Event BilbaoSep 30, 2017 · Top 4

Starts at 0:00:00 · YouTubeSource details
Fabien Pujol’s match films
20 films| # | Event | Round | Players | Decks | Watch |
|---|---|---|---|---|---|
| 1 | Special Event BilbaoSep 30, 2017 | Top 4 | Starts at 0:00:00 | ||
| 2 | 2026 Frankfurt Regional ChampionshipsSep 13, 2025 | Swiss Round 15 | Starts at 3:46:40 | ||
| 3 | 2026 Frankfurt Regional ChampionshipsSep 13, 2025 | Top 4 | Starts at 0:01:10 | ||
| 4 | 2025 Stockholm Regional ChampionshipsMar 22, 2025 | Swiss Round 12 | Starts at 3:35:10 | ||
| 5 | World Championships 2024Aug 16, 2024 | Swiss Round 3 | Charizard ex ![]() Iron Thorns ![]() | Starts at 0:00:00 | |
| 6 | Regional StockholmMay 11, 2024 | Swiss Round 4 | Gardevoir ![]() | Starts at 0:00:00 | |
| 7 | Regional StockholmMay 11, 2024 | Swiss Round 4 | Gardevoir ![]() | Starts at 0:00:00 | |
| 8 | EUIC 2024, LondonApr 5, 2024 | Swiss Round 5 | Starts at 0:00:00 | ||
| 9 | Regional LilleOct 21, 2023 | Top 8 | Starts at 0:00:00 | ||
| 10 | Special Event BarcelonaSep 16, 2023 | Swiss Round 10 | Starts at 0:30:39 | ||
| 11 | Regional LilleOct 22, 2022 | Top 8 | Starts at 0:00:00 | ||
| 12 | Regional LilleOct 22, 2022 | Swiss Round 12 | Starts at 0:00:00 | ||
| 13 | EUIC 2022, FrankfurtApr 22, 2022 | Swiss Round 3 | Starts at 0:00:00 | ||
| 14 | Special Event CannesFeb 23, 2019 | Swiss Round 2 | Solgaleo Ninetales ![]() | Starts at 0:00:00 | |
| 15 | LAIC 2018–19, São PauloNov 16, 2018 | Swiss Round 12 | Starts at 0:00:00 | ||
| 16 | Regional OffenbachSep 29, 2018 | Swiss Round 13 | Starts at 0:00:00 | ||
| 17 | NAIC 2018, ColumbusJul 6, 2018 | Top 8 · Match D | Starts at 0:00:00 | ||
| 18 | NAIC 2018, ColumbusJul 6, 2018 | Swiss Round 6 | Starts at 0:00:00 | ||
| 19 | Special Event BilbaoSep 30, 2017 | Masters Final | Starts at 0:00:00 | ||
| 20 | Special Event BilbaoSep 30, 2017 | Swiss Round 6 | Starts at 0:00:00 |























