Join the community UpdatedNov 2, 2026

Pedro Eugenio Torres
20 films · 15 events
Featured winRegional WarsawNov 12, 2022 · Masters Final

Starts at 0:00:00 · YouTubeSource details
Pedro Eugenio Torres’s match films
20 films| # | Event | Round | Players | Decks | Watch |
|---|---|---|---|---|---|
| 1 | Regional WarsawNov 12, 2022 | Masters Final | Starts at 0:00:00 | ||
| 2 | Regional StockholmMay 11, 2024 | Swiss Round 6 | Karol Blesak4–0–1 entering match | Starts at 5:00:28 | |
| 3 | EUIC 2024, LondonApr 5, 2024 | Swiss Round 7 | Starts at 0:00:00 | ||
| 4 | Regional StuttgartDec 9, 2023 | Swiss Round 3 | ward knuts2–0–0 entering match Pedro Eugenio Torres2–0–0 entering match | Mew Genesect ![]() | Starts at 1:20:07 |
| 5 | Regional LilleOct 21, 2023 | Swiss Round 4 | Starts at 0:00:00 | ||
| 6 | World Championships 2023Aug 11, 2023 | Swiss Round 2 | Starts at 1:47:06 | ||
| 7 | EUIC 2023, LondonApr 14, 2023 | Top 4 | Starts at 0:00:00 | ||
| 8 | OCIC 2023, MelbourneFeb 17, 2023 | Swiss Round 7 | Starts at 0:00:00 | ||
| 9 | OCIC 2023, MelbourneFeb 17, 2023 | Top 8 | Starts at 7:14:30 | ||
| 10 | Regional WarsawNov 12, 2022 | Top 4 | Starts at 0:00:00 | ||
| 11 | Regional WarsawNov 12, 2022 | Swiss Round 10 | Starts at 0:00:00 | ||
| 12 | NAIC 2022, ColumbusJun 24, 2022 | Swiss Round 9 | Starts at 0:00:00 | ||
| 13 | EUIC 2022, FrankfurtApr 22, 2022 | Swiss Round 3 | Starts at 0:00:00 | ||
| 14 | EUIC 2022, FrankfurtApr 22, 2022 | Top 4 | Starts at 0:00:00 | ||
| 15 | Players Cup IV Global FinalsJul 30, 2021 | Swiss Round 1 | Starts at 0:34:30 | ||
| 16 | Players Cup IV Global FinalsJul 30, 2021 | Swiss Round 1 | Starts at 2:34:30 | ||
| 17 | Pokémon Players Cup IV Region FinalsJul 3, 2021 | Europe · Winners Quarterfinals | Starts at 0:33:19 | ||
| 18 | LAIC 2019–20, São PauloNov 15, 2019 | Swiss Round 3 | Starts at 0:00:00 | ||
| 19 | OCIC 2018, SydneyFeb 9, 2018 | Swiss Round 10 | Starts at 0:00:00 | ||
| 20 | Special Event BilbaoSep 30, 2017 | Swiss Round 3 | Starts at 0:00:00 |













