Join the community UpdatedNov 2, 2026

Magnus Pedersen
14 films · 10 events
Featured winRegional JonkopingJun 15, 2019 · Masters Final

Starts at 0:00:00 · YouTubeSource details
Magnus Pedersen’s match films
14 films| # | Event | Round | Players | Decks | Watch |
|---|---|---|---|---|---|
| 1 | Regional JonkopingJun 15, 2019 | Masters Final | Starts at 0:00:00 | ||
| 2 | Regional GdańskNov 2, 2024 | Swiss Round 14 | Starts at 0:00:00 | ||
| 3 | Special Event BolognaJun 1, 2024 | Swiss Round 12 | Starts at 0:00:00 | ||
| 4 | Regional LiverpoolJan 27, 2024 | Top 8 | Starts at 0:00:00 | ||
| 5 | Special Event BarcelonaSep 16, 2023 | Swiss Round 4 | Starts at 0:00:00 | ||
| 6 | OCIC 2023, MelbourneFeb 17, 2023 | Swiss Round 9 | Starts at 0:00:00 | ||
| 7 | Regional StuttgartDec 3, 2022 | Swiss Round 10 | Starts at 0:00:00 | ||
| 8 | Regional WarsawNov 12, 2022 | Swiss Round 10 | Starts at 0:00:00 | ||
| 9 | EUIC 2022, FrankfurtApr 22, 2022 | Swiss Round 1 | Starts at 0:00:00 | ||
| 10 | NAIC 2019, ColumbusJun 21, 2019 | Swiss Round 7 | Starts at 0:00:00 | ||
| 11 | NAIC 2019, ColumbusJun 21, 2019 | Swiss Round 12 | Starts at 0:00:00 | ||
| 12 | Regional JonkopingJun 15, 2019 | Swiss Round 4 | Starts at 0:00:00 | ||
| 13 | Regional JonkopingJun 15, 2019 | Top 8 | Reshiram & Charizard ![]() | Starts at 0:00:00 | |
| 14 | Regional JonkopingJun 15, 2019 | Top 4 | Regigigas Hoopa ![]() | Starts at 0:00:00 |














